| Studio | Actual size | Building size | Height | Notes |
|---|---|---|---|---|
| # 4 | 22x34 | 18x29.5 | 10 | |
| # 5 | 29x40 | 25x36 | 12 | * |
| # 6 | 50x40 | 46x36 | 12 | */** |
| # 7 | 29x40 | 25x36 | 12 | */** |
| # 8 | 48,4x42,4 | 46,1x36,5 | 13,75 | |
| # 9 | 23,6x42,4 | 22x36,5 | 12 | |
| # 10 | 24,4x42,4 | 22,1x36,5 | 12 | |
| Outdoor pool | Actual size | Dept | ||
| # 1 | 21x8 | 1,8 | ||
| # 2 | 3,5x6 | 1,5 | *** |
| Studio | Actual size | Building size | Height | Notes |
|---|---|---|---|---|
| # 1 | 18x30 | 16x28 | 6 | |
| # 2 | 18x30 | 16x28 | 8 | * |
| # 3 | 22x34 | 20x32 | 11 | |
| # 4 | 22x34 | 20x32 | 11 |
| Studio | Actual size | Building size | Height | Notes |
|---|---|---|---|---|
| # 1 | 95x31 | 9 | ||
| # 2 | 95x27 | 4,5 | * | |
| # 5 | 30x60 | 12 |
| Studio | Actual size | Building size | Height | Notes |
|---|---|---|---|---|
| # 1 | 16,8x12 | 16,8x9,6 | 7 |
Forward International 2007
Created 4 Motion Design